Gabatarwar Black Silicon Carbide
Saboda ƙarancin moissanite na halitta, yawancin siliki carbide na roba ne.Ana amfani da shi azaman abrasive, kuma kwanan nan azaman semiconductor da na'urar kwaikwayo na lu'u-lu'u na ingancin gem.Tsarin masana'anta mafi sauƙi shine haɗa yashin silica da carbon a cikin tanderun juriya na graphite na Acheson a babban zafin jiki, tsakanin 1,600 °C (2,910 °F) da 2,500 °C (4,530 °F).Za'a iya jujjuya ɓangarorin SiO2 masu kyau a cikin kayan shuka (misali husks shinkafa) zuwa SiC ta dumama cikin ƙuran carbon daga kayan halitta.Fume silica, wanda ke haifar da samar da ƙarfe na siliki da na'urorin ferrosilicon, kuma ana iya canza shi zuwa SiC ta dumama da graphite a 1,500 °C (2,730 °F).
Silicon carbide shine mafi yawan amfani da shi kuma ɗayan mafi yawan kayan tattalin arziki.Ana iya kiransa corundum ko yashi refractory.Shi ne gaggautsa da kaifi yana da lantarki da kuma zafi conductivity a wasu degree.The abrasives sanya daga shi ne dace da aiki a kan Cast baƙin ƙarfe, wadanda ba ferrous karfe, rock, fata, roba, da dai sauransu.It kuma broadly amfani da matsayin refractory abu da metallurgical. ƙari.
Grit | Haka | FC | Fe2O3 |
F12-F90 | ≥98.50 | <0.20 | ≤0.60 |
F100-F150 | ≥98.00 | <0.30 | ≤0.80 |
F180-F220 | ≥97.00 | <0.30 | ≤1.20 |
F230-F400 | ≥96.00 | <0.40 | ≤1.20 |
F500-F800 | ≥95.00 | <0.40 | ≤1.20 |
F1000-F1200 | ≥93.00 | <0.50 | ≤1.20 |
Saukewa: P12-P90 | ≥98.50 | <0.20 | ≤0.60 |
Saukewa: P100-P150 | ≥98.00 | <0.30 | ≤0.80 |
Saukewa: P180-P220 | ≥97.00 | <0.30 | ≤1.20 |
Saukewa: P230-P500 | ≥96.00 | <0.40 | ≤1.20 |
Saukewa: P600-P1500 | ≥95.00 | <0.40 | ≤1.20 |
Saukewa: P2000-P2500 | ≥93.00 | <0.50 | ≤1.20 |
Grits | Yawan yawa (g/cm3) | Babban yawa (g/cm3) | Grits | Yawan yawa (g/cm3) | Babban yawa (g/cm3) |
F16 ~ F24 | 1.42 ~ 1.50 | ≥1.50 | F100 | 1.36 ~ 1.45 | 1.45 |
F30 ~ F40 | 1.42 ~ 1.50 | ≥1.50 | F120 | 1.34 ~ 1.43 | 1.43 |
F46 ~ F54 | 1.43 ~ 1.51 | 1.51 | F150 | 1.32 ~ 1.41 | 1.41 |
F60 ~ F70 | 1.40 ~ 1.48 | 1.48 | F180 | 1.31 ~ 1.40 | ≥ 1.40 |
F80 | 1.38 ~ 1.46 | 1.46 | F220 | 1.31 ~ 1.40 | ≥ 1.40 |
F90 | 1.38 ~ 1.45 | 1.45 |
F12-F1200, P12-P2500
0-1mm, 1-3mm, 6/10, 10/18, 200 raga, 325 raga
Ana iya ba da wasu ƙayyadaddun bayanai na musamman akan buƙata.
Black Silicon Carbide Aikace-aikace
Don abrasive: Lapping, Polishing, Coatings, Nika , Matsi mai ƙarfi.
Don ƙwanƙwasa: Kafofin watsa labarai masu jujjuyawa don yin simintin gyare-gyare ko na ƙarfe na ƙarfe, Technical Ceramics.
Don sabon nau'in aikace-aikacen: Masu musayar zafi, Kayan aikin Semiconductor, Filtration Liquid.
Idan kuna da wasu tambayoyi. Don Allah jin daɗin tuntuɓar mu.